Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Gary wins
0Draws
2Duane wins
Side by side
| Statistic | Gary | Duane |
|---|---|---|
| League position | #1 | #2 |
| Points | 67 | 61 |
| Played | 28 | 28 |
| Won | 22 | 20 |
| Drawn | 1 | 1 |
| Lost | 5 | 7 |
| Win rate | 79% | 71% |
| Season highest checkout | 66 | 106 |
| Fully scored matches | 6 | 6 |
| Three-dart average | 22.86 | 17.31 |
| Best match average | 50.25 | 30.15 |
| First-nine average | 37.78 | 39.94 |
| Highest visit | 83 | 95 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D1 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Duane beat Gary
26 Oct 2026View result →Duane beat Gary
Earlier this season


