Statistics
League leaders, records and form — updated with every result.
Most wins
League wins this season
Win percentage
Wins as a share of games played
Current streak
Consecutive wins entering the next game
Longest winning run
Best consecutive run this season
Highest checkout
Best checkout entered for each player
Historical personal best
Gary: 6-dart winning leg against Dean P
Historical record · date and starting score unspecified · confirmed by the league organiser. Excluded from calculated averages and scoring statistics. Dean P was the opponent; this is not credited to Duncan.
Scoring and finishing leaders
Confirmed 2026 league games with complete saved visit histories only. Older results without detailed scoring are excluded.
| Player | Matches | First-nine avg | Opening legs | Best match avg | Favourite winning double |
|---|---|---|---|---|---|
| Chalkey | 9 | 43.11 | 9 | 67.00 | D1 (2) |
| Angus | 8 | 41.79 | 8 | 54.82 | D1 (3) |
| John L | 7 | 40.57 | 7 | 31.94 | D4 (1), D5 (1) |
| Duane | 6 | 39.94 | 6 | 30.15 | D1 (3) |
| Adrian | 12 | 39.89 | 12 | 37.69 | D2 (2) |
| Barry | 8 | 39.67 | 8 | 37.69 | D1 (1), D18 (1), D3 (1), D5 (1) |
| Stewart | 8 | 39.50 | 8 | 50.25 | D2 (2) |
| Jon G | 9 | 38.44 | 9 | 32.83 | D1 (1), D3 (1), D8 (1) |
| Gary | 6 | 37.78 | 6 | 50.25 | D1 (2) |
| Alan | 9 | 37.19 | 9 | 33.00 | D2 (1), D3 (1), D5 (1) |
| Matt | 8 | 34.96 | 8 | 40.20 | D2 (1), D3 (1), D4 (1) |
| Dean S | 7 | 34.62 | 7 | 28.71 | D3 (1), D8 (1), D9 (1) |
| Duncan | 7 | 34.19 | 7 | 29.55 | D1 (1), D19 (1), D2 (1) |
| Adam | 7 | 33.94 | 6 | 35.47 | D2 (3) |
| Scott | 7 | 32.76 | 7 | 37.69 | D1 (1), D14 (1) |
First-nine average uses up to nine darts per leg; a winning leg finished sooner contributes its actual darts. Visits that cross the ninth dart need individual dart data.
Fastest recorded 201 legs
- Chalkey — 9 darts against Adam · 2026-09-30
- Angus — 11 darts against Adam · 2026-10-12
- Gary — 12 darts against Stewart · 2026-10-02
- Stewart — 12 darts against Chalkey · 2026-10-08
- Chalkey — 15 darts against Matt · 2026-10-23
- Matt — 15 darts against Scott · 2026-10-02
- Scott — 16 darts against John L · 2026-10-07
- Barry — 16 darts against Scott · 2026-10-14
- Adrian — 16 darts against John L · 2026-09-29
- Gary — 17 darts against Chalkey · 2026-09-22
Scoring consistency
Visit bands do not overlap. Bust visits count as zero.
| Player | Visits | Avg visit | 60+ visits | 60–99 | 100–139 | 140–179 | 180 |
|---|---|---|---|---|---|---|---|
| Chalkey | 75 | 22.85 | 10.7% | 7 (9.3%) | 0 (0.0%) | 1 (1.3%) | 0 (0.0%) |
| Angus | 99 | 16.00 | 5.1% | 5 (5.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| John L | 53 | 23.72 | 11.3% | 5 (9.4%) | 1 (1.9%) | 0 (0.0%) | 0 (0.0%) |
| Duane | 79 | 15.27 | 8.9% | 7 (8.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Adrian | 133 | 17.73 | 4.5% | 6 (4.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Barry | 101 | 15.66 | 5.9% | 6 (5.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Stewart | 84 | 17.83 | 4.8% | 4 (4.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Jon G | 98 | 17.84 | 3.1% | 3 (3.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Gary | 58 | 20.76 | 6.9% | 4 (6.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Alan | 114 | 14.92 | 7.9% | 9 (7.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Matt | 99 | 15.74 | 5.1% | 5 (5.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Dean S | 73 | 18.70 | 4.1% | 3 (4.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Duncan | 89 | 15.43 | 4.5% | 4 (4.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Adam | 58 | 19.79 | 3.4% | 2 (3.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Scott | 46 | 25.52 | 8.7% | 4 (8.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
League matches only. A draw or loss ends a winning streak. Checkout rankings appear when checkout scores have been entered.

