2026 SEASON
League standings
Updated after every published result.
Current leaderGary67 PTS
Read the 2026 Season Review →
The champions, final standings and confirmed Champions League qualifiers.
Open the permanent 2026 archive →
DDL League Table
3 points for a win| Pos | Player | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Gary | 28 | 22 | 1 | 5 | 67 | WWWLW |
| 2 | Duane | 28 | 20 | 1 | 7 | 61 | WWWWW |
| 3 | Duncan | 28 | 18 | 0 | 10 | 54 | WLWLW |
| 4 | Angus | 28 | 17 | 0 | 11 | 51 | LWLWW |
| 5 | Chalkey | 28 | 15 | 0 | 13 | 45 | WWLWW |
| 6 | John L | 28 | 14 | 1 | 13 | 43 | WLLLL |
| 7 | Scott | 28 | 14 | 1 | 13 | 43 | LWLLL |
| 8 | Stewart | 28 | 13 | 1 | 14 | 40 | LWLLW |
| 9 | Adam | 28 | 11 | 7 | 10 | 40 | LWWLW |
| 10 | Jon G | 28 | 13 | 0 | 15 | 39 | LWLLW |
| 11 | Dean S | 28 | 12 | 1 | 15 | 37 | LWWWL |
| 12 | Barry | 28 | 10 | 0 | 18 | 30 | LWLWL |
| 13 | Alan | 28 | 9 | 0 | 19 | 27 | LWWLL |
| 14 | Matt | 28 | 8 | 1 | 19 | 25 | LLLLW |
| 15 | Adrian | 28 | 7 | 0 | 21 | 21 | LLWWL |
Champions League · qualification confirmed
The 2027 qualifiers: Gary, Duane, Duncan, Angus, Chalkey, John L, Scott, Stewart, Adam, Jon G. Fixtures will be announced later.

