Table history
Weekly league standings
Friday snapshots are scheduled for 6pm UK time from 2 October. Choose a week below to see the saved standings. Earlier records remain available; weeks without a saved table are not filled in retrospectively.
Week of 26 Oct 2026
Last recorded table · 30 Oct| Pos | Player | P | W | D | L | Pts | HC |
|---|---|---|---|---|---|---|---|
| 1 | Gary | 28 | 22 | 1 | 5 | 67 | 66 |
| 2 | Duane | 28 | 20 | 1 | 7 | 61 | 106 |
| 3 | Duncan* | 28 | 18 | 0 | 10 | 54 | 38 |
| 4 | Angus | 28 | 17 | 0 | 11 | 51 | 28 |
| 5 | Chalkey | 28 | 15 | 0 | 13 | 45 | 40 |
| 6 | John L | 28 | 14 | 1 | 13 | 43 | 38 |
| 7 | Scott | 28 | 14 | 1 | 13 | 43 | 37 |
| 8 | Stewart | 28 | 13 | 1 | 14 | 40 | 84 |
| 9 | Adam | 28 | 11 | 7 | 10 | 40 | 38 |
| 10 | Jon G | 28 | 13 | 0 | 15 | 39 | 20 |
| 11 | Dean S | 28 | 12 | 1 | 15 | 37 | 48 |
| 12 | Barry | 28 | 10 | 0 | 18 | 30 | 47 |
| 13 | Alan | 28 | 9 | 0 | 19 | 27 | 20 |
| 14 | Matt | 28 | 8 | 1 | 19 | 25 | 35 |
| 15 | Adrian | 28 | 7 | 0 | 21 | 21 | 32 |
* Duncan took over Dean P’s league place and inherited his record. Earlier results were earned by Dean P.
Each week shows its last recorded table. Standings and positions are preserved from the original tables.
Notes on this table
Friday snapshot saved at 18:05 UK time. Confirmed league standings at capture time; later results and corrections do not overwrite this record.
Mid-season break · June–August
The league paused as our work hours changed. The archive resumes on 24 August.

