The 2026 season
The league campaign is complete. The results, honours and stories remain.
Back to league tables →Final league standings
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Gary2026 CHAMPION | 28 | 22 | 1 | 5 | 67 |
| 2 | Duane | 28 | 20 | 1 | 7 | 61 |
| 3 | Duncan | 28 | 18 | 0 | 10 | 54 |
| 4 | Angus | 28 | 17 | 0 | 11 | 51 |
| 5 | Chalkey | 28 | 15 | 0 | 13 | 45 |
| 6 | John L | 28 | 14 | 1 | 13 | 43 |
| 7 | Scott | 28 | 14 | 1 | 13 | 43 |
| 8 | Stewart | 28 | 13 | 1 | 14 | 40 |
| 9 | Adam | 28 | 11 | 7 | 10 | 40 |
| 10 | Jon G | 28 | 13 | 0 | 15 | 39 |
| 11 | Dean S | 28 | 12 | 1 | 15 | 37 |
| 12 | Barry | 28 | 10 | 0 | 18 | 30 |
| 13 | Alan | 28 | 9 | 0 | 19 | 27 |
| 14 | Matt | 28 | 8 | 1 | 19 | 25 |
| 15 | Adrian | 28 | 7 | 0 | 21 | 21 |
Champions League places confirmed
Gary · Duane · Duncan · Angus · Chalkey · John L · Scott · Stewart · Adam · Jon G
View the 2027 groups →Final standings preserved on 30 October 2026. Duncan’s league place includes the record inherited from Dean P; these totals are not an individual scoring record for Duncan alone.

