Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Adam wins
1Draws
1Gary wins
Side by side
| Statistic | Adam | Gary |
|---|---|---|
| League position | #9 | #1 |
| Points | 40 | 67 |
| Played | 28 | 28 |
| Won | 11 | 22 |
| Drawn | 7 | 1 |
| Lost | 10 | 5 |
| Win rate | 39% | 79% |
| Season highest checkout | 38 | 66 |
| Fully scored matches | 7 | 6 |
| Three-dart average | 22.81 | 22.86 |
| Best match average | 35.47 | 50.25 |
| First-nine average | 33.94 | 37.78 |
| Highest visit | 80 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D2 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Adam
Earlier this seasonGary drew with Adam
Earlier this season


