Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Adrian wins
0Draws
2Gary wins
Side by side
| Statistic | Adrian | Gary |
|---|---|---|
| League position | #15 | #1 |
| Points | 21 | 67 |
| Played | 28 | 28 |
| Won | 7 | 22 |
| Drawn | 0 | 1 |
| Lost | 21 | 5 |
| Win rate | 25% | 79% |
| Season highest checkout | 32 | 66 |
| Fully scored matches | 12 | 6 |
| Three-dart average | 21.37 | 22.86 |
| Best match average | 37.69 | 50.25 |
| First-nine average | 39.89 | 37.78 |
| Highest visit | 83 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D2 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Adrian
Earlier this seasonGary beat Adrian
Earlier this season

