Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
1Angus wins
0Draws
1Gary wins
Side by side
| Statistic | Angus | Gary |
|---|---|---|
| League position | #4 | #1 |
| Points | 51 | 67 |
| Played | 28 | 28 |
| Won | 17 | 22 |
| Drawn | 0 | 1 |
| Lost | 11 | 5 |
| Win rate | 61% | 79% |
| Season highest checkout | 28 | 66 |
| Fully scored matches | 8 | 6 |
| Three-dart average | 19.16 | 22.86 |
| Best match average | 54.82 | 50.25 |
| First-nine average | 41.79 | 37.78 |
| Highest visit | 76 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D1 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Angus
30 Sept 2026View result →Angus beat Gary
Earlier this season


