Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Chalkey wins
0Draws
2Gary wins
Side by side
| Statistic | Chalkey | Gary |
|---|---|---|
| League position | #5 | #1 |
| Points | 45 | 67 |
| Played | 28 | 28 |
| Won | 15 | 22 |
| Drawn | 0 | 1 |
| Lost | 13 | 5 |
| Win rate | 54% | 79% |
| Season highest checkout | 40 | 66 |
| Fully scored matches | 9 | 6 |
| Three-dart average | 25.08 | 22.86 |
| Best match average | 67.00 | 50.25 |
| First-nine average | 43.11 | 37.78 |
| Highest visit | 140 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D1 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Chalkey
22 Sept 2026View result →Gary beat Chalkey
Earlier this season


