Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Dean S wins
0Draws
2Gary wins
Side by side
| Statistic | Dean S | Gary |
|---|---|---|
| League position | #11 | #1 |
| Points | 37 | 67 |
| Played | 28 | 28 |
| Won | 12 | 22 |
| Drawn | 1 | 1 |
| Lost | 15 | 5 |
| Win rate | 43% | 79% |
| Season highest checkout | 48 | 66 |
| Fully scored matches | 7 | 6 |
| Three-dart average | 20.27 | 22.86 |
| Best match average | 28.71 | 50.25 |
| First-nine average | 34.62 | 37.78 |
| Highest visit | 84 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D3 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Dean S
15 Sept 2026View result →Gary beat Dean S
Earlier this season


