Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
2Duane wins
0Draws
0Gary wins
Side by side
| Statistic | Duane | Gary |
|---|---|---|
| League position | #2 | #1 |
| Points | 61 | 67 |
| Played | 28 | 28 |
| Won | 20 | 22 |
| Drawn | 1 | 1 |
| Lost | 7 | 5 |
| Win rate | 71% | 79% |
| Season highest checkout | 106 | 66 |
| Fully scored matches | 6 | 6 |
| Three-dart average | 17.31 | 22.86 |
| Best match average | 30.15 | 50.25 |
| First-nine average | 39.94 | 37.78 |
| Highest visit | 95 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D1 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Duane beat Gary
26 Oct 2026View result →Duane beat Gary
Earlier this season


