Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
1John L wins
0Draws
1Gary wins
Side by side
| Statistic | John L | Gary |
|---|---|---|
| League position | #6 | #1 |
| Points | 43 | 67 |
| Played | 28 | 28 |
| Won | 14 | 22 |
| Drawn | 1 | 1 |
| Lost | 13 | 5 |
| Win rate | 50% | 79% |
| Season highest checkout | 38 | 66 |
| Fully scored matches | 7 | 6 |
| Three-dart average | 25.48 | 22.86 |
| Best match average | 31.94 | 50.25 |
| First-nine average | 40.57 | 37.78 |
| Highest visit | 100 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D4 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat John L
29 Oct 2026View result →John L beat Gary
Earlier this season


