Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Jon G wins
0Draws
2Gary wins
Side by side
| Statistic | Jon G | Gary |
|---|---|---|
| League position | #10 | #1 |
| Points | 39 | 67 |
| Played | 28 | 28 |
| Won | 13 | 22 |
| Drawn | 0 | 1 |
| Lost | 15 | 5 |
| Win rate | 46% | 79% |
| Season highest checkout | 20 | 66 |
| Fully scored matches | 9 | 6 |
| Three-dart average | 21.49 | 22.86 |
| Best match average | 32.83 | 50.25 |
| First-nine average | 38.44 | 37.78 |
| Highest visit | 82 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D1 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Jon G
Earlier this seasonGary beat Jon G
Earlier this season

