Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Matt wins
0Draws
2Gary wins
Side by side
| Statistic | Matt | Gary |
|---|---|---|
| League position | #14 | #1 |
| Points | 25 | 67 |
| Played | 28 | 28 |
| Won | 8 | 22 |
| Drawn | 1 | 1 |
| Lost | 19 | 5 |
| Win rate | 29% | 79% |
| Season highest checkout | 35 | 66 |
| Fully scored matches | 8 | 6 |
| Three-dart average | 18.85 | 22.86 |
| Best match average | 40.20 | 50.25 |
| First-nine average | 34.96 | 37.78 |
| Highest visit | 80 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D2 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Matt
8 Oct 2026View result →Gary beat Matt
Earlier this season


