Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
1Scott wins
0Draws
1Gary wins
Side by side
| Statistic | Scott | Gary |
|---|---|---|
| League position | #7 | #1 |
| Points | 43 | 67 |
| Played | 28 | 28 |
| Won | 14 | 22 |
| Drawn | 1 | 1 |
| Lost | 13 | 5 |
| Win rate | 50% | 79% |
| Season highest checkout | 37 | 66 |
| Fully scored matches | 7 | 6 |
| Three-dart average | 26.28 | 22.86 |
| Best match average | 37.69 | 50.25 |
| First-nine average | 32.76 | 37.78 |
| Highest visit | 92 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D1 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Scott beat Gary
Earlier this seasonGary beat Scott
Earlier this season


