Player comparison
Form, scoring, finishing and the head-to-head record.
Head-to-head
0Stewart wins
0Draws
2Gary wins
Side by side
| Statistic | Stewart | Gary |
|---|---|---|
| League position | #8 | #1 |
| Points | 40 | 67 |
| Played | 28 | 28 |
| Won | 13 | 22 |
| Drawn | 1 | 1 |
| Lost | 14 | 5 |
| Win rate | 46% | 79% |
| Season highest checkout | 84 | 66 |
| Fully scored matches | 8 | 6 |
| Three-dart average | 20.81 | 22.86 |
| Best match average | 50.25 | 50.25 |
| First-nine average | 39.50 | 37.78 |
| Highest visit | 79 | 83 |
| 180s in fully scored matches | 0 | 0 |
| Most-used winning double | D2 | D1 |
League records and highest checkouts cover the season. Scoring averages, visits, 180s and winning doubles use only confirmed league matches with complete, validated dart-by-dart records. Averages are weighted by darts thrown; coverage may differ between players. “—” means no qualifying recorded data, not zero.
Previous meetings
League games · newest first
Gary beat Stewart
2 Oct 2026View result →Gary beat Stewart
Earlier this season


